VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 4 | 8:16 AM |
| 2 | liz953 | 4 | 8:47 AM |
| 3 | anon | 4 | 9:00 AM |
| 4 | Blue State Refugee | 5 | 8:29 AM |
| 5 | Garkin | 5 | 8:53 AM |
| 6 | William Hall | 5 | 10:03 AM |
| 7 | anon | 6 | 7:08 AM |
| 8 | anon | 6 | 7:15 AM |
| 9 | 4414 | 6 | 8:06 AM |
| 10 | Ousama | 6 | 9:55 AM |
| 11 | Jerm | 6 | 10:59 AM |
| 12 | Oberon | 6 | 1:08 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.