VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:36 AM |
| 2 | anon | 0 | 7:09 AM |
| 3 | anon | 0 | 7:12 AM |
| 4 | AndaO | 0 | 8:19 AM |
| 5 | Blue State Refugee | 0 | 8:30 AM |
| 6 | De oppresso liber | 0 | 11:19 AM |
| 7 | Oberon | 0 | 1:10 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.