VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 3 | 6:33 AM |
| 2 | anon | 3 | 10:54 AM |
| 3 | De oppresso liber | 3 | 11:11 AM |
| 4 | MrL8 | 3 | 3:10 PM |
| 5 | Amybut | 3 | 3:37 PM |
| 6 | 4 & | 4 | 8:02 AM |
| 7 | Different Mark | 4 | 9:44 AM |
| 8 | AndaO | 4 | 9:57 AM |
| 9 | anon | 4 | 3:15 PM |
| 10 | Wilf | 5 | 9:14 AM |
| 11 | FCinNH | 5 | 10:29 AM |
| 12 | Seashell | 5 | 10:45 AM |
| 13 | 4414 | 5 | 1:08 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.