VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 6:13 AM |
| 2 | 4 & | 0 | 8:04 AM |
| 3 | Wilf | 0 | 9:11 AM |
| 4 | AndaO | 0 | 9:48 AM |
| 5 | FCinNH | 0 | 10:22 AM |
| 6 | anon | 0 | 10:24 AM |
| 7 | Seashell | 0 | 10:28 AM |
| 8 | anon | 0 | 10:53 AM |
| 9 | De oppresso liber | 0 | 11:08 AM |
| 10 | Jerm | 0 | 11:22 AM |
| 11 | MrL8 | 0 | 1:28 PM |
| 12 | anon | 0 | 3:14 PM |
| 13 | Amybut | 0 | 3:35 PM |
| 14 | whoknew | 0 | 6:43 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.