VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Garkin | 2 | 6:38 AM |
| 2 | De oppresso liber | 2 | 10:06 AM |
| 3 | Jerm | 2 | 11:19 AM |
| 4 | Blue State Refugee | 3 | 6:01 AM |
| 5 | anon | 3 | 9:18 AM |
| 6 | Seashell | 3 | 12:07 PM |
| 7 | Wilf | 3 | 12:41 PM |
| 8 | Janick Gers's Reeboks | 3 | 2:13 PM |
| 9 | Instugator | 3 | 4:22 PM |
| 10 | Boo boo be boop | 3 | 5:58 PM |
| 11 | AndaO | 4 | 8:28 AM |
| 12 | MrL8 | 4 | 9:26 AM |
| 13 | Different Mark | 4 | 11:08 AM |
| 14 | anon | 4 | 11:18 AM |
| 15 | 4414 | 4 | 11:54 AM |
| 16 | anon | 4 | 3:34 PM |
| 17 | 4 & | 4 | 5:30 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.