VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 6:18 AM |
| 2 | Wilf | 0 | 9:35 AM |
| 3 | anon | 0 | 10:28 AM |
| 4 | Jerm | 0 | 11:28 AM |
| 5 | whoknew | 0 | 12:57 PM |
| 6 | anon | 0 | 1:03 PM |
| 7 | Instugator | 0 | 1:46 PM |
| 8 | De oppresso liber | 0 | 3:16 PM |
| 9 | AndaO | 0 | 3:28 PM |
| 10 | Seashell | 0 | 4:29 PM |
| 11 | MrL8 | 0 | 4:55 PM |
| 12 | Boo boo be boop | 0 | 7:47 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.