VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:07 AM |
| 2 | ScottS | 0 | 7:00 AM |
| 3 | 4 & | 0 | 7:44 AM |
| 4 | Blue State Refugee | 0 | 8:20 AM |
| 5 | De oppresso liber | 0 | 9:02 AM |
| 6 | AndaO | 0 | 9:03 AM |
| 7 | anon | 0 | 9:57 AM |
| 8 | Seashell | 0 | 11:04 AM |
| 9 | Amybut | 0 | 11:22 AM |
| 10 | Boo boo be boop | 0 | 12:16 PM |
| 11 | anon | 0 | 12:46 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.