VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 7:51 PM |
| 2 | Blue State Refugee | 3 | 9:11 AM |
| 3 | De oppresso liber | 3 | 8:50 PM |
| 4 | Garkin | 3 | 10:45 PM |
| 5 | anon | 4 | 10:27 AM |
| 6 | 4 & | 4 | 1:14 PM |
| 7 | AndaO | 6 | 9:33 AM |
| 8 | Different Mark | 6 | 10:21 AM |
| 9 | Seashell | 6 | 11:31 AM |
| 10 | 4414 | 6 | 10:39 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.