VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:16 AM |
| 2 | AndaO | 0 | 9:23 AM |
| 3 | anon | 0 | 10:24 AM |
| 4 | Seashell | 0 | 11:01 AM |
| 5 | 4 & | 0 | 1:15 PM |
| 6 | anon | 0 | 3:13 PM |
| 7 | whoknew | 0 | 4:34 PM |
| 8 | De oppresso liber | 0 | 8:42 PM |
| 9 | Amybut | 0 | 11:55 PM |
| 10 | Blue State Refugee | 1 | 9:10 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.