VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 6:09 AM |
| 2 | Instugator | 0 | 9:42 AM |
| 3 | Wilf | 0 | 12:50 PM |
| 4 | Jerm | 0 | 2:08 PM |
| 5 | whoknew | 0 | 2:38 PM |
| 6 | thinkingoutloud | 0 | 4:17 PM |
| 7 | anon | 0 | 8:41 PM |
| 8 | De oppresso liber | 1 | 10:44 AM |
| 9 | anon | 3 | 3:05 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.