VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 2 | 12:46 PM |
| 2 | liz953 | 3 | 10:07 AM |
| 3 | Seashell | 3 | 10:10 AM |
| 4 | Different Mark | 3 | 10:40 AM |
| 5 | AndaO | 3 | 12:16 PM |
| 6 | anon | 3 | 4:49 PM |
| 7 | Boo boo be boop | 3 | 5:34 PM |
| 8 | Garkin | 4 | 6:45 AM |
| 9 | anon | 4 | 7:36 AM |
| 10 | anon | 4 | 8:20 AM |
| 11 | 4 & | 4 | 3:37 PM |
| 12 | MrL8 | 4 | 5:58 PM |
| 13 | Jerm | 5 | 12:16 PM |
| 14 | anon | 5 | 3:48 PM |
| 15 | 4414 | 5 | 9:56 PM |
| 16 | Amybut | 5 | 10:07 PM |
| 17 | De oppresso liber | 6 | 10:47 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.