VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | De oppresso liber | 0 | 10:24 AM |
| 2 | AndaO | 0 | 12:17 PM |
| 3 | Blue State Refugee | 0 | 12:45 PM |
| 4 | 4 & | 0 | 3:37 PM |
| 5 | Boo boo be boop | 0 | 5:32 PM |
| 6 | MrL8 | 0 | 5:56 PM |
| 7 | anon | 1 | 7:35 AM |
| 8 | Seashell | 1 | 10:01 AM |
| 9 | anon | 1 | 3:46 PM |
| 10 | anon | 1 | 4:47 PM |
| 11 | whoknew | 1 | 4:47 PM |
| 12 | Amybut | 2 | 10:03 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.