VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 7:43 AM |
| 2 | AndaO | 0 | 8:57 AM |
| 3 | anon | 0 | 10:43 AM |
| 4 | De oppresso liber | 0 | 10:45 AM |
| 5 | Seashell | 0 | 10:53 AM |
| 6 | anon | 0 | 1:45 PM |
| 7 | MrL8 | 0 | 1:52 PM |
| 8 | anon | 0 | 2:19 PM |
| 9 | Wilf | 0 | 4:19 PM |
| 10 | Amybut | 0 | 4:24 PM |
| 11 | whoknew | 0 | 4:33 PM |
| 12 | thinkingoutloud | 0 | 9:04 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.