VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 4:47 PM |
| 2 | Seashell | 4 | 8:18 AM |
| 3 | AndaO | 4 | 9:13 AM |
| 4 | Different Mark | 4 | 10:22 AM |
| 5 | De oppresso liber | 4 | 11:20 AM |
| 6 | anon | 4 | 11:30 AM |
| 7 | Blue State Refugee | 5 | 7:01 AM |
| 8 | anon | 5 | 7:33 AM |
| 9 | Jerm | 5 | 12:06 PM |
| 10 | 4414 | 6 | 11:40 AM |
| 11 | anon | 6 | 4:01 PM |
| 12 | Susie Moore | 6 | 9:53 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.