VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:24 AM |
| 2 | Blue State Refugee | 0 | 7:03 AM |
| 3 | Seashell | 0 | 8:14 AM |
| 4 | anon | 0 | 8:16 AM |
| 5 | AndaO | 0 | 9:15 AM |
| 6 | De oppresso liber | 0 | 11:15 AM |
| 7 | Jerm | 0 | 2:46 PM |
| 8 | whoknew | 0 | 5:31 PM |
| 9 | Susie Moore | 0 | 9:50 PM |
| 10 | MrL8 | 1 | 2:40 PM |
| 11 | anon | 1 | 4:46 PM |
| 12 | anon | 2 | 11:29 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.