VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:16 AM |
| 2 | Amybut | 0 | 6:17 AM |
| 3 | AndaO | 0 | 9:13 AM |
| 4 | Boo boo be boop | 0 | 9:14 AM |
| 5 | Seashell | 0 | 9:47 AM |
| 6 | anon | 0 | 10:13 AM |
| 7 | De oppresso liber | 0 | 10:29 AM |
| 8 | anon | 0 | 12:05 PM |
| 9 | anon | 0 | 2:02 PM |
| 10 | Blue State Refugee | 1 | 7:29 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.