VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 10:05 AM |
| 2 | Different Mark | 3 | 7:52 AM |
| 3 | AndaO | 4 | 8:26 AM |
| 4 | De oppresso liber | 4 | 11:02 AM |
| 5 | Garkin | 4 | 11:24 AM |
| 6 | anon | 4 | 11:26 AM |
| 7 | Blue State Refugee | 4 | 6:53 PM |
| 8 | EclecticElectric | 4 | 8:03 PM |
| 9 | anon | 4 | 9:51 PM |
| 10 | 4414 | 5 | 8:51 AM |
| 11 | Seashell | 5 | 9:53 AM |
| 12 | 4 & | 5 | 12:47 PM |
| 13 | anon | 5 | 5:32 PM |
| 14 | Boo boo be boop | 5 | 9:49 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.