VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 8:10 AM |
| 2 | Wilf | 2 | 11:09 AM |
| 3 | Blue State Refugee | 3 | 6:34 AM |
| 4 | Different Mark | 3 | 10:20 AM |
| 5 | Seashell | 3 | 1:50 PM |
| 6 | Instugator | 3 | 1:52 PM |
| 7 | Amybut | 3 | 10:53 PM |
| 8 | Garkin | 4 | 7:51 AM |
| 9 | Jerm | 4 | 10:57 AM |
| 10 | 4 & | 4 | 11:55 AM |
| 11 | anon | 4 | 12:17 PM |
| 12 | 4414 | 4 | 1:43 PM |
| 13 | AndaO | 4 | 5:54 PM |
| 14 | EclecticElectric | 4 | 7:38 PM |
| 15 | anon | 4 | 11:25 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.