VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Ousama | 2 | 12:50 PM |
| 2 | Blue State Refugee | 3 | 6:12 AM |
| 3 | Garkin | 3 | 7:28 AM |
| 4 | Instugator | 3 | 8:09 AM |
| 5 | anon | 3 | 8:13 AM |
| 6 | liz953 | 3 | 8:51 AM |
| 7 | De oppresso liber | 3 | 9:49 AM |
| 8 | Seashell | 3 | 2:37 PM |
| 9 | MrL8 | 3 | 5:33 PM |
| 10 | texasdeplorable | 4 | 5:45 AM |
| 11 | Different Mark | 4 | 5:38 PM |
| 12 | Jerm | 4 | 7:17 PM |
| 13 | anon | 5 | 1:58 PM |
| 14 | anon | 6 | 8:25 AM |
| 15 | 4414 | 6 | 5:38 PM |
| 16 | mpybnrml | 6 | 5:48 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.