VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Garkin | 0 | 7:22 AM |
| 2 | anon | 0 | 8:11 AM |
| 3 | anon | 0 | 2:01 PM |
| 4 | AndaO | 0 | 2:28 PM |
| 5 | whoknew | 0 | 4:16 PM |
| 6 | Blue State Refugee | 2 | 6:14 AM |
| 7 | Instugator | 2 | 8:03 AM |
| 8 | Seashell | 3 | 2:39 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.