VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:20 AM |
| 2 | anon | 0 | 7:32 AM |
| 3 | Seashell | 0 | 11:25 AM |
| 4 | anon | 0 | 12:43 PM |
| 5 | AndaO | 0 | 3:14 PM |
| 6 | Blue State Refugee | 0 | 4:14 PM |
| 7 | whoknew | 0 | 5:30 PM |
| 8 | De oppresso liber | 0 | 7:43 PM |
| 9 | anon | 0 | 8:35 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.