VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | texasdeplorable | 0 | 6:08 AM |
| 2 | Blue State Refugee | 0 | 7:11 AM |
| 3 | AndaO | 0 | 7:33 AM |
| 4 | anon | 0 | 7:49 AM |
| 5 | De oppresso liber | 0 | 8:06 AM |
| 6 | anon | 0 | 8:32 AM |
| 7 | EclecticElectric | 0 | 9:36 AM |
| 8 | Seashell | 0 | 10:17 AM |
| 9 | anon | 0 | 4:56 PM |
| 10 | whoknew | 0 | 8:05 PM |
| 11 | anon | 1 | 9:00 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.