VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 8:18 AM |
| 2 | anon | 0 | 8:42 AM |
| 3 | Seashell | 0 | 11:21 AM |
| 4 | anon | 0 | 1:48 PM |
| 5 | whoknew | 0 | 3:00 PM |
| 6 | Instugator | 0 | 3:14 PM |
| 7 | AndaO | 0 | 3:15 PM |
| 8 | Jdw | 0 | 6:09 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.