VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 2 | 1:36 PM |
| 2 | Garkin | 3 | 6:24 AM |
| 3 | Splinter | 3 | 8:21 AM |
| 4 | liz953 | 3 | 11:18 AM |
| 5 | Jerm | 3 | 11:44 AM |
| 6 | AndaO | 3 | 4:16 PM |
| 7 | anon | 3 | 4:21 PM |
| 8 | De oppresso liber | 3 | 6:36 PM |
| 9 | Ripley | 3 | 9:44 PM |
| 10 | Seashell | 4 | 7:56 AM |
| 11 | anon | 4 | 12:52 PM |
| 12 | 4414 | 4 | 1:19 PM |
| 13 | anon | 4 | 1:59 PM |
| 14 | anon | 4 | 3:11 PM |
| 15 | anon | 4 | 3:34 PM |
| 16 | anon | 5 | 8:19 AM |
| 17 | Ousama | 5 | 10:05 AM |
| 18 | Instugator | 5 | 5:39 PM |
| 19 | Different Mark | 5 | 5:43 PM |
| 20 | mpybnrml | 5 | 9:50 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.