VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | anon | 0 | 7:35 AM |
| 2 | Seashell | 0 | 8:02 AM |
| 3 | Blue State Refugee | 0 | 1:38 PM |
| 4 | Chris Queen | 0 | 3:27 PM |
| 5 | AndaO | 0 | 4:18 PM |
| 6 | anon | 0 | 4:19 PM |
| 7 | whoknew | 0 | 4:44 PM |
| 8 | Ripley | 0 | 10:04 PM |
| 9 | Instugator | 1 | 7:38 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.