VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | Different Mark | 3 | 1:38 PM |
| 2 | De oppresso liber | 3 | 7:06 PM |
| 3 | Ousama | 4 | 6:37 AM |
| 4 | anon | 4 | 9:01 AM |
| 5 | anon | 4 | 11:30 AM |
| 6 | 4414 | 4 | 5:27 PM |
| 7 | Garkin | 4 | 7:45 PM |
| 8 | liz953 | 5 | 8:56 AM |
| 9 | anon | 5 | 10:01 AM |
| 10 | Seashell | 5 | 10:26 AM |
| 11 | anon | 5 | 10:28 AM |
| 12 | mpybnrml | 5 | 2:19 PM |
| 13 | Jerm | 5 | 4:39 PM |
| 14 | texasdeplorable | 6 | 6:01 AM |
| 15 | anon | 6 | 4:01 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.