VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | anon | 0 | 10:02 AM |
| 2 | Seashell | 0 | 10:29 AM |
| 3 | anon | 0 | 11:27 AM |
| 4 | whoknew | 0 | 1:33 PM |
| 5 | Chris Queen | 0 | 2:08 PM |
| 6 | AndaO | 0 | 3:40 PM |
| 7 | anon | 0 | 4:03 PM |
| 8 | Garkin | 0 | 7:41 PM |
| 9 | anon | 0 | 8:38 PM |
| 10 | De oppresso liber | 0 | 11:05 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.