Via Newsbusters, is it “progressive” for the “progressive” person who came in a distant second in a race to taunt and mock the “progressive” person who came in fourth? Must be:
Pass the popcorn, because it’s on!
Others are having a tough time picking a favorite:
https://twitter.com/politicsofamy/status/339965743959519233
https://twitter.com/politicsofamy/status/339966628307546112
The source of Morgan’s gloat:
TOTAL DAY
FNC: 1,246,000 total viewers (236,000 in 25-54)
HLN: 494,000 total viewers (175,000 in 25-54)
CNN: 465,000 total viewers (161,000 in 25-54)
MSNBC: 346,000 total viewers (115,000 in 25-54)
PRIMETIME
FNC: 1,973,000 total viewers (308,000 in 25-54)
CNN: 660,000 total viewers (225,000 in 25-54)
HLN: 624,000 total viewers (209,000 in 25-54)
MSNBC: 539,000 total viewers (175,000 in 25-54)
Related:
Touré mocks Piers Morgan for poor ratings
‘Lean Backward’: Chris Hayes has a ratings sad; Twitter points and snickers